# Nick Lvl Last month Current month Current week Mon Tue Wed Thu Fri Sat Sun Exp yesterday Exp 7 days Exp 30 days ON
1 Strommen Check at Tibia.com 542 189:00 25:30 40:00 7:00 7:30 5:00 5:15 6:45 8:30 0:00 - - -
2 Vegcna Check at Tibia.com 749 178:30 21:30 26:15 3:45 0:45 3:00 4:00 7:45 5:00 2:00 - - - 1
3 Qualuka Check at Tibia.com 376 80:45 8:15 24:15 13:45 2:15 2:15 0:15 3:45 1:45 0:15 - - - 1
4 Serii Tankian Check at Tibia.com 385 72:30 8:00 14:00 2:15 3:15 4:15 2:30 1:00 0:45 0:00 - - -
5 Kosobobix Check at Tibia.com 236 121:30 13:45 13:45 0:00 0:00 0:00 3:00 2:30 8:15 0:00 - - -
6 Trenuje Dista Check at Tibia.com 467 53:00 6:30 13:15 4:00 2:45 0:30 1:45 3:30 0:45 0:00 - - -
7 Rother The Paladin Check at Tibia.com 260 75:00 0:30 12:00 5:30 6:00 0:30 0:00 0:00 0:00 0:00 - - -
8 Bakus Lapiduch Check at Tibia.com 821 56:15 0:00 9:30 9:30 0:00 0:00 0:00 0:00 0:00 0:00 - - -
9 Pasiu Prokid Check at Tibia.com 640 61:15 6:15 7:30 0:30 0:30 3:00 1:15 0:15 1:30 0:30 - - - 1
10 Gural Check at Tibia.com 336 16:00 3:45 5:15 0:00 1:30 3:00 0:15 0:15 0:15 0:00 - - -
11 Mino Mak Check at Tibia.com 461 81:30 0:45 2:30 1:30 0:15 0:15 0:00 0:30 0:00 0:00 - - -
12 Kings Vunira Check at Tibia.com 310 22:30 1:00 2:15 1:15 0:00 0:00 0:15 0:15 0:30 0:00 - - -
13 Kathazar Check at Tibia.com 269 1:00 1:30 1:30 0:00 0:00 0:00 0:00 0:00 1:30 0:00 - - -
14 Fajny Knajcik Check at Tibia.com 354 0:45 0:15 0:15 0:00 0:00 0:00 0:00 0:15 0:00 0:00 - - -
15 Gres Gabolis Check at Tibia.com 103 0:30 0:15 0:15 0:00 0:00 0:15 0:00 0:00 0:00 0:00 - - -
16 Ratroh Check at Tibia.com 151 0:30 0:15 0:15 0:00 0:00 0:15 0:00 0:00 0:00 0:00 - - -
17 Valindara Check at Tibia.com 326 162:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
18 Helmut Bauer Check at Tibia.com 812 15:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
19 Micek Xearion Check at Tibia.com 422 12:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
20 Zako Fresh Check at Tibia.com 429 8:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
21 Elder Picus Check at Tibia.com 141 3:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
22 Szmigier Check at Tibia.com 585 3:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
23 Po Jara Check at Tibia.com 92 1:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
24 Tomqoo Check at Tibia.com 554 1:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
25 Norberciak Check at Tibia.com 89 0:45 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
26 Mister Swordzik Check at Tibia.com 172 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
27 Thievious Check at Tibia.com 292 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
28 Helga Bauer Check at Tibia.com 509 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
29 Ambystoma Check at Tibia.com 37 0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
30 Evandelis Check at Tibia.com 85 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
31 Knight from podkarpacie Check at Tibia.com 330 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
32 Dan Woo Check at Tibia.com 419 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
33 Adrodin Darvan Check at Tibia.com 296 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
34 Szybka Panda Check at Tibia.com 315 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
35 Fazy Zaron Check at Tibia.com 101 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
36 Jarakuza Check at Tibia.com 121 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
37 Eder Akus Check at Tibia.com 291 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
38 Vladpalownik Check at Tibia.com 253 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
39 Fazy pal Check at Tibia.com 107 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
40 Spockie Check at Tibia.com 422 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
41 Luxusowy Kabaryniarz Check at Tibia.com 133 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
42 Wazelinka Check at Tibia.com 324 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
43 Hukka Lover Check at Tibia.com 71 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
44 Fyon Ghun Check at Tibia.com 236 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
45 Jan Lasek Check at Tibia.com 251 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
46 Aris'Naxi Check at Tibia.com 102 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
47 Wicus Klace Check at Tibia.com 137 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
48 Virtutex Check at Tibia.com 389 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
49 Kalyla Xeeda Check at Tibia.com 183 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
50 Arryann Check at Tibia.com 135 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
51 Zarili Check at Tibia.com 271 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
52 Lord Soczek Check at Tibia.com 307 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
53 Evandelion Check at Tibia.com 152 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
54 Renedzio Check at Tibia.com 175 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
55 Cikson Check at Tibia.com 308 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
56 Dafca Mocy Fnocy Check at Tibia.com 292 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 - - -
Total 0 0 0
Faktoria
Sum of time online in current month: 98:00
Average time online per player in week: 3:5
Active players during last month: 29/56 (51.8%)